Sign In | Join Free | My hardware-wholesale.com |
|
Place of Origin : Guangdong, China
Brand Name : Habotest
Model Number : HT113C
MOQ : 1-49 Pieces
Price : $12.80
Measuring Current Range : 600uA/6000uA/60mA/600mA/10A
Measuring Voltage Range : 600mV/6V/60V/600V
Measuring Resistance Range : 600Ohm/6kOhm/60kOhm/600kOhm/6MOhm/60MOhm
Measuring Capacitance Range : 10nF/100nF/1uF/10uF/100uF/1mF/10mF/100mF
Dimensions : 151*75*48mm
True RMS : yes
bandwidth : 40~400Hz
battery test : 1.5V/9V
Live test : have
DIY : suitable
Certificate : CE Rohs EMC
Selling Units : Single item
Single package size : 15.5X11X5.5 cm
Single gross weight : 0.350 kg
Package Type : 40pcs/ Cartoon
Habotest HT113C DMM Digital Multimeter DC AC voltage Current Capacitance True RMS Live test
This Digital Multimeter has AC DC current & voltage test, Capacitance, resistance,Diode Test, Continuity, Data hold, TRUE RMS functions etc. high accuracy and easy operation face. it's widely used in DIY, Professional Engineering and PCB circuit checking etc.
Quantity(Pieces) | 1 - 40 | 41 - 1000 | >1000 |
Est. Time(days) | 3 | 25 | To be negotiated |
Specification | Range | Accuracy | |||
HT113 | HT113A | HT113B | HT113C | ||
DC Voltage | 200mV/2V/20V/200V/600V | ±(0.5%+3) | ±(0.5%+3) | ||
400mV/4V/40V/400V/600V | ±(0.5%+3) | ||||
600mV/6V/60V/600V | ±(0.5%+3) | ||||
AC Voltage | 200V/600V | ±(1.0%+3) | ±(1.0%+3) | ||
400mV/4V/40V/400V/600V | ±(1.0%+3) | ||||
600mV/6V/60V/600V | ±(1.0%+3) | ||||
DC Current | 20mA/200mA | ±(1.2%+3) | |||
200mA | ±(1.2%+3) | ||||
400uA/4000uA/40mA/400mA | ±(1.2%+3) | ||||
600uA/6000uA/60mA/600mA | ±(1.2%+3) | ||||
10A | ±(2.0%+3) | ±(2.0%+3) | ±(2.0%+3) | ±(2.0%+3) | |
AC Current | 200mA | ±(1.5%+3) | |||
400uA/4000uA/40mA/400mA | ±(1.5%+3) | ||||
600uA/6000uA/60mA/600mA | ±(1.5%+3) | ||||
10A | ±(2.0%+3) | ±(2.0%+3) | ±(2.0%+3) | ||
Resistance | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ | ±(1.0%+3) | ±(1.0%+3) | ||
400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ | ±(1.0%+3) | ||||
600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | ±(1.0%+3) | ||||
Cpacitance | 60nF/600nF/6uF/60uF/6mF/60mF | ±(4.0%+5) | |||
Frequency | 10Hz/100Hz/1kHz/10kHz/100kHz/1MHz/10MHz | ±(1.0%+3) | |||
Duty | 1%~99% | ±(3.0%+3) | |||
Display | 2000 counts | 2000counts | 4000counts | 6000counts | |
Auto/Manual range | manual | manual | Auto | Auto | |
Live test | √ | ||||
NCV | √(LED&Beep) | √(LED&Beep) | √(LED&Beep) | ||
Diode test | √ | √ | √ | √ | |
Continuity | √ | √(LED&Beep) | √(LED&Beep) | √(LED&Beep) | |
Max data hold | √ | √ | |||
Data hold | √ | √ | √ | √ | |
True RMS | √ | √ | |||
bandwiidth | 40~400Hz | 40~400Hz | 40~400Hz | 1KHz | |
battery Test | √ | √ | √ | ||
Low battery indication | √ | √ | √ | √ | |
Auto power off | √ | √ | √ | √ | |
back light | √ | √ | √ | √ | |
work light | √ | √ | √ | ||
Power | 2X1.5V AAA battery | ||||
Weight | 250g | ||||
Size | 151X75X48mm |
* Inquiry and sonsulting support * 12 months warranty
* Online presentation if necessary * Spare parts delivery
* Company & Factory Visit ( Site or Online) * New product exchange
* Free Samples (Shipping Cost Excluded) (Term & Conditions Apply)
Dongguan Habotest Instrument Technology Co.,Ltd is an innovation orientied technology enterprise with an over 20 years R&D team, injection molding, professional production line and assembly capabilities.
We offering professional and innovative measuring products as Digital Mltimeter, Digital Clamp Meter, Earth Resistane tester, Insulation Tester, Enviromental detector and other detecting insturments for the worldwide customers to meet the growing global market demend, we also provide electronic test tools, measurement solutions and ODM and OEM services to specific customers.
Habotest is currently developing test meters and instruments in an industry park nearly 5000 square meter facility. With this new facility, Habotest is capable to fully supply product demands from all customers across the world.
Our products is widely used in the field from industrial electronic installation, maintenance service to DIY and daily household needs.
![]() |
600uA 6000 Counts 600Ohm Digital Auto Range Multimeter Images |